The table on this page offers a complete list of all schools, clubs and organizations against which Gryphon athletic teams currently compete in soccer, volleyball, basketball and LAX. Click the link here for Athletic Directions 180.79 kB at all athletic venues listed. This list was last updated in March, 2011.
| Amherst Middle School | Gateway Christian School | Vinyard Park (Roanoke Catholic for baseball and soccer) |
| Appomattox Middle School | Grace Christian School -Staunton | Roanoke Valley Christian |
| Bedford Middle School | Hargrave Military Academy | Sandusky Middle School |
| Cave Spring Baptist Church (soccer) | Holy Cross Regional Catholic | Sandusky Park |
| Carlisle School | James River Day School | Shenandoah Valley Christian Academy |
| Central Va Community College | Liberty Christian Academy | Southwest VA Home Schoolers |
| Central Va LAX Club | Liberty Middle School (Bedford) | Stuart Hall (LAX) |
| Christian Heritage Academy | Linkhorne Middle School | Stuart Hall (girls' soccer) |
| Clearview Christian School | Monelison Middle School | Tandem Friends School |
| Dayspring Christian Academy | Old Thomas Road Church (gym) | Temple Christian Academy |
| Dunbar Middle School | Nelson Middle School | Timberlake Christian Schools |
| East Roanoke Lacrosse | New River Valley LAX Club | United Christian Academy |
| Faith Christian Academy (Hurt) | North Cross | Vineyard Park |
| Faith Christian School (Roanoke) | Parkway Christian Academy | Virginia Episcopal School (VES) |
| Franklin County High School | Pathway Christian Academy | Westover Christian Academy |
| Rivers Edge Sports Complex | ||
| Roanoke Catholic School (volleyball and basketball) |
Join Us On Facebook



