Whether a student is bound for the university, a community college, technical training or something else, a liberal arts education is the place to start. New Covenant has an established track record of college placement, and nearly 100% of our students have gone on to higher education following graduation.
The Guidance Office at New Covenant Schools offers academic planning for students in rising 9th-12th grades, personal attention in college selection, and regularly hosts representatives from colleges and universities on campus.
A student’s transcript and our academicprofile 633.21 kB accompany our records to all institutions of higher learning.
SAT Scores
| Class | Reading/Verbal | Math | Writing | Total (Nat'l Average = 1000) |
|---|---|---|---|---|
| 2001 | 655 | 570 | n/a | 1225 |
| 2002 | 683 | 581 | n/a | 1264 |
| 2003 | 673 | 625 | n/a | 1298 |
| 2004 | 679 | 607 | n/a | 1286 |
| 2005 | 669 | 634 | new in 05 | 1303 |
| 2006 | 655 | 580 | 606 | 1235/1841 |
| 2007 | 632 | 593 | 629 | 1225/1916 |
| 2008 | 634 | 593 | 593 | 1227/1820 |
| 2009 | 585 | 563 | 578 | 1148/1726 |
| 2010 | 628 | 574 | 575 | 1201/1777 |
| 2011 | 634 | 594 | 592 | 1228/1820 |
| All | Avg: 643 | Avg: 595 | Avg: 595 | Avg: 1238/1833 |
Join Us On Facebook